Table of Contents
Zomato Company Share Price Boom
Zomato .Ltd, the leading online food service platform, has seen its stock price double in 2024, following an extraordinary surge in its quarterly financial results. The company’s stock shot up 19% to a fresh 52-week high of Rs 273.70 per share from its previous closing of Rs 234.10, with trading volume increasing by more than tenfold on the Bombay Stock Exchange (BSE). This remarkable performance has propelled Zomato’s market capitalization to over Rs 2.30 lakh crore.
Zomato Historical Data
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Aug 02, 2024 | 266.52 | 245.07 | 278.45 | 245.07 | 243.25M | +13.85% |
Aug 01, 2024 | 234.09 | 231.00 | 238.00 | 228.00 | 87.89M | +2.02% |
Jul 31, 2024 | 229.45 | 227.61 | 230.14 | 226.05 | 25.01M | +1.02% |
Jul 30, 2024 | 227.13 | 226.95 | 231.20 | 225.11 | 39.38M | +0.11% |
Jul 29, 2024 | 226.89 | 226.62 | 229.46 | 224.10 | 40.64M | +1.01% |
Jul 26, 2024 | 224.62 | 219.00 | 226.62 | 216.85 | 35.69M | +2.42% |
Jul 25, 2024 | 219.31 | 221.00 | 223.97 | 216.95 | 26.12M | -1.87% |
Jul 24, 2024 | 223.49 | 217.85 | 225.50 | 215.60 | 32.36M | +2.56% |
Jul 23, 2024 | 217.91 | 222.50 | 223.72 | 207.00 | 36.59M | -1.69% |
Jul 22, 2024 | 221.66 | 214.00 | 222.19 | 214.00 | 33.70M | +1.27% |
Jul 19, 2024 | 218.89 | 217.99 | 220.49 | 213.67 | 39.26M | -0.78% |
Jul 18, 2024 | 220.62 | 217.75 | 221.40 | 210.25 | 58.54M | +1.44% |
Jul 16, 2024 | 217.49 | 230.00 | 230.35 | 215.30 | 44.68M | -5.09% |
Jul 15, 2024 | 229.15 | 225.00 | 232.00 | 225.00 | 51.20M | +3.00% |
Jul 12, 2024 | 222.47 | 219.00 | 223.25 | 217.05 | 45.58M | +2.45% |
Jul 11, 2024 | 217.14 | 211.47 | 218.95 | 211.37 | 45.77M | +2.73% |
Jul 10, 2024 | 211.37 | 213.00 | 213.39 | 205.74 | 29.85M | -0.56% |
Jul 09, 2024 | 212.56 | 207.80 | 214.00 | 206.61 | 39.31M | +2.23% |
Jul 08, 2024 | 207.93 | 208.25 | 210.00 | 206.00 | 18.26M | +0.17% |
Jul 05, 2024 | 207.57 | 207.00 | 208.40 | 204.77 | 29.68M | +0.06% |
Jul 04, 2024 | 207.44 | 208.39 | 210.29 | 206.70 | 30.00M | -0.48% |
Jul 03, 2024 | 208.44 | 209.45 | 213.95 | 205.33 | 61.48M | -0.31% |
Jul 02, 2024 | 209.09 | 204.00 | 209.84 | 202.25 | 65.70M | +2.51% |
Zomato’s stellar financial results for Q1FY25 reveal a significant leap in profitability and revenue. Net sales soared by 74.1% to Rs 4,206 crore, and operating profit surged by 210.5% to Rs 413 crore. Most notably, the company’s net profit experienced a staggering increase of 12,550%, reaching Rs 253 crore compared to the same period last year. This remarkable performance follows a robust FY24, where net sales grew by 71.13% to Rs 12,114 crore, and the company turned around from a loss of Rs 528 crore to an operating profit of Rs 889 crore. Net profit also rebounded from a loss of Rs 970 crore to a profit of Rs 351 crore.
Founded in 2010, Zomato Ltd. has been at the forefront of transforming India’s food ordering landscape. The company offers a comprehensive range of services, including food delivery, dining-out options, and loyalty programs. Zomato’s focus on enhancing the dining experience through detailed restaurant information, user reviews, and a user-friendly interface has solidified its position as a leading player in the market.
Under the leadership of CEO Deepinder Goyal, Zomato continues to drive innovation through a technology-first approach, leveraging artificial intelligence, machine learning, and data science to benefit customers, delivery partners, and restaurant partners alike. Goyal’s stake in the company, now valued at approximately Rs 9,400 crore, reflects the significant wealth boost he has experienced due to the company’s outstanding stock performance.
As Zomato Ltd. continues to deliver impressive results, investors and market watchers are keenly observing the company’s next moves. Do you hold Zomato Ltd. stock in your portfolio? Share your thoughts in the comments below.
- Unacademy CEO announces no salary hikes for employees while wearing $400 T-shirt
- Latest News: 6-Year-Old’s Passport Rejection Over Game of Thrones-Inspired Name
- Anu Aggarwal Stands Up for Ranveer Singh’s Nude Photoshoot, Recalls Her Own Bold Film Scene
- Kolkata Man Arrested for Threatening to Bomb Bihar CM Nitish Kumar’s Office
- Janhvi Kapoor Stuns with Dance Moves in ‘Chuttamalle,’ Shikhar Pahariya and Khushi Kapoor React